
SIE225S8_6_4-K
PARAMÈTRES ÉLECTRIQUES
400|400|400
3.0|2.6|2.8
∆|Y|YY
6.8|6.5|7.7
50|50|50
-|-|-
16|20|26
80.6|86.4|86.4
21|27|35
84.3|87.4|88.0
1.0|1.0|1.0
86.0|86.7|88.1
S1|S1|S1
-|-|-
37.5|38.5|46
-|-|-
750|1000|1500
0.46|0.70|0.82
742|990|1482
0.60|0.81|0.89
206|193|168
0.72|0.86|0.93
2.7|1.6|1.8
-|-|-
DONNÉES GÉNÉRALES
-
58|63|73
225
68|73|83
8|6|4
sur le côté droit
direct / direct / direct
oui
F
6313P63E1
à la demande
6313P63E1
IMB3/B5/B35
oui
IC411
fonte
330
fonte
0.76
fonte
CW/CCW
RAL5010
IP55
N
CONDITIONS ENVIRONNEMENTALES
jusqu'à +40
jusqu'à 1000
jusqu'à 95
ACCESSOIRE
9
à la demande
2 + 1
à la demande
oui
à la demande
NORMES
IEC 60034-1
CERTIFICATS
à la demande
PARAMÈTRES ÉLECTRIQUES
400|400|400
3.0|2.6|2.8
∆|Y|YY
6.8|6.5|7.7
50|50|50
-|-|-
16|20|26
80.6|86.4|86.4
21|27|35
84.3|87.4|88.0
1.0|1.0|1.0
86.0|86.7|88.1
S1|S1|S1
-|-|-
37.5|38.5|46
-|-|-
750|1000|1500
0.46|0.70|0.82
742|990|1482
0.60|0.81|0.89
206|193|168
0.72|0.86|0.93
2.7|1.6|1.8
-|-|-
DONNÉES GÉNÉRALES
-
58|63|73
225
68|73|83
8|6|4
sur le côté droit
direct / direct / direct
oui
F
6313P63E1
à la demande
6313P63E1
IMB3/B5/B35
oui
IC411
fonte
330
fonte
0.76
fonte
CW/CCW
RAL5010
IP55
N
CONDITIONS ENVIRONNEMENTALES
jusqu'à +40
jusqu'à 1000
jusqu'à 95
ACCESSOIRE
9
à la demande
2 + 1
à la demande
oui
à la demande
NORMES
IEC 60034-1
CERTIFICATS
à la demande